Latest Products
| Graphics Engine | NVIDIA GeForce RTX 5090 (Blackwell Architecture) |
| Bus Standard | PCI Express 5.0 |
| CUDA Cores | 21760 |
| Boost Clocks | 2497 MHz (Extreme Mode) 2482 MHz (Default Boost) |
| Video Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Memory Speed | 28.0 Gbps |
| Video Resolution | Digital Max Resolution 7680 x 4320 |
| Video Interface | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Maximum Displays | 4 |
| Power Consumption | 575W |
| Recommended PSU | 1000W |
| Power Input | 1 x 16-Pin |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Dimensions | 359 x 149 x 70 mm |
| Warranty | 3 Years |
| NVIDIA Features | DLSS 4 NVIDIA Reflex 2 NVIDIA Studio NVIDIA Broadcast NVIDIA RTX Video NVIDIA RTX Remix NVIDIA App NVIDIA G-SYNC |
There are no reviews for this product.